,

Radiator 5 bar (75 psi) exceeds DIN 73411 – SAE 20R1 D-2

Tube: black EPDM – DIN 73411/A compliant.

Reinforcement: high tensile textile cords.

Cover: black EPDM – heat, abrasion and ozone resistant – DIN 73411/A compliant.

Application: radiator.

Constant operation: -40 °C +120 °C (-40 °F +248 °F)

Tube: black EPDM – DIN 73411/A compliant.

Reinforcement: high tensile textile cords.

Cover: black EPDM – heat, abrasion and ozone resistant – DIN 73411/A compliant.

Application: radiator.

Constant operation: -40 °C +120 °C (-40 °F +248 °F)

mm in mm in bar psi bar psi mm in % kg/m lb/ft
13,0 1/2″ 21,00 0,83 5 75 15 225 0,280 0,19
16,0 5/8″ 24,00 0,94 5 75 15 225 0,330 0,23
18,0 23/32″ 26,00 1,02 5 75 15 225 0,380 0,26
20,0 13/16″ 28,00 1,10 5 75 15 225 0,390 0,27
22,0 7/8″ 30,00 1,18 5 75 15 225 0,420 0,29
25,0 1″ 33,00 1,30 5 75 15 225 0,470 0,32
28,0 1 1/8″ 36,00 1,42 5 75 15 225 0,510 0,35
30,0 1 3/16″ 38,00 1,50 5 75 15 225 0,550 0,37
32,0 1 1/4″ 40,00 1,57 5 75 15 225 0,580 0,39
35,0 1 3/8″ 43,00 1,69 5 75 15 225 0,620 0,42
38,0 1 1/2″ 48,00 1,89 5 75 15 225 0,860 0,58
40,0 1 9/16″ 50,00 1,97 5 75 15 225 0,890 0,60
42,0 1 5/8″ 52,00 2,05 5 75 15 225 0,930 0,63
45,0 1 3/4″ 55,00 2,17 5 75 15 225 0,990 0,67
48,0 1 7/8″ 58,00 2,28 5 75 15 225 1,050 0,71
51,0 2″ 61,00 2,40 5 75 15 225 1,120 0,76
55,0 2 1/6″ 65,00 2,56 5 75 15 225 1,190 0,80
57,0 2 1/4″ 67,00 2,64 5 75 15 225 1,230 0,83
60,0 2 3/8″ 70,00 2,76 5 75 15 225 1,290 0,87
63,0 2 1/2″ 73,00 2,87 5 75 15 225 1,350 0,91
70,0 2 3/4″ 80,00 3,15 5 75 15 225 1,450 0,98
76,0 3″ 86,00 3,39 5 75 15 225 1,560 1,05
80,0 3 1/8″ 90,00 3,54 5 75 15 225 1,640 1,11
90,0 3 1/2″ 102,00 4,02 5 75 15 225 2,030 1,37
102,0 4″ 114,00 4,49 5 75 15 225 2,270 1,53
110,0 4 5/16″ 122,00 4,80 5 75 15 225 2,430 1,64
115,0 4 1/2″ 127,00 5,00 5 75 15 225 2,530 1,71
127,0 5″ 141,00 5,55 5 75 15 225 3,230 2,18

Reviews

There are no reviews yet.

Be the first to review “Radiator 5 bar (75 psi) exceeds DIN 73411 – SAE 20R1 D-2”

Your email address will not be published. Required fields are marked *

Scroll to Top
www.unblockgroup.com