Tube: black SBR – oil mist resistant.
Reinforcement: one or two high tensile steel wire braids. Cover: yellow SBR – abrasion, ozone, hydrocarbon resistant – pin pricked.
Application: high pressure compressed air designed for heavy duty mine and quarry applications where long service life and maximum safety is required.
Constant operation: -30 °C +80 °C (-22 °F +176 °F)
| mm | in | mm | in | bar | psi | bar | psi | mm | in | % | kg/m | lb/ft |
| 13,0 | 1/2″ | 22,00 | 0,87 | 40 | 600 | 160 | 2320 | 65,0 | 2,56 | 0,410 | 0,28 | |
| 19,0 | 3/4″ | 28,00 | 1,10 | 40 | 600 | 160 | 2320 | 95,0 | 3,74 | 0,560 | 0,38 | |
| 25,0 | 1″ | 34,00 | 1,34 | 40 | 600 | 160 | 2320 | 125,0 | 4,92 | 0,700 | 0,48 | |
| 32,0 | 1 1/4″ | 42,00 | 1,65 | 40 | 600 | 160 | 2320 | 160,0 | 6,30 | 0,990 | 0,67 | |
| 38,0 | 1 1/2″ | 48,00 | 1,89 | 40 | 600 | 160 | 2320 | 190,0 | 7,48 | 1,180 | 0,80 | |
| 51,0 | 2″ | 64,00 | 2,52 | 40 | 600 | 160 | 2320 | 255,0 | 10,04 | 2,000 | 1,35 | |
| 63,0 | 2 1/2″ | 77,00 | 3,03 | 30 | 450 | 120 | 1750 | 315,0 | 12,40 | 2,810 | 1,89 | |
| 76,0 | 3″ | 90,00 | 3,54 | 30 | 450 | 120 | 1750 | 380,0 | 14,96 | 3,480 | 2,34 | |
| 102,0 | 4″ | 118,00 | 4,65 | 30 | 450 | 120 | 1750 | 510,0 | 20,08 | 4,500 | 3,03 | |





Reviews
There are no reviews yet.